| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,699,000 | For Sale | E12492918 | 
| 10/30/2025 | 1 | $1,699,000 | Listed | |
|  | - | $6,000 | For Rent | E12466770 | 
| 10/16/2025 | 15 | $6,000 | Listed | |
|  | 32 | $1,999,000 | Terminated | E12430634 | 
| 9/27/2025 | 32 | $1,999,000 | Listed | |
|  | 14 | $1,799,000 | Terminated | E12391934 | 
| 9/9/2025 | 14 | $1,799,000 | Listed | |
|  | - | $398,000 | Sold | X2893448 | 
| No data | - | $399,898 | Listed | |
|  | 22 | $527,000 | Sold | E1745496 | 
| 11/19/2009 | 22 | $545,000 | Listed | 

 
                        