| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $598,000 | For Sale | C12494496 | 
| 10/31/2025 | 0 | $598,000 | Listed | |
|  | 6 | $2,500 | Suspended | C8153122 | 
| 3/18/2024 | 6 | $2,500 | Listed | |
|  | 53 | $710,000 | Sold | C5976267 | 
| 3/20/2023 | 53 | $729,000 | Listed | |
|  | - | $2,625 | Leased | C9294483 | 
| 9/1/2024 | - | $2,650 | Listed | |
|  | - | $1,750 | Leased | C4942711 | 
| 10/6/2020 | - | $1,800 | Listed | |
|  | - | $2,200 | Leased | C5522965 | 
| 3/3/2022 | - | $2,200 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        