| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $699,000 | For Sale | C12416718 | 
| 9/19/2025 | 42 | $699,000 | Listed | |
|  | 93 | $726,666 | Expired | C12228190 | 
| 6/17/2025 | 93 | $726,666 | Listed | |
|  | 93 | $759,000 | Expired | C12020018 | 
| 3/14/2025 | 93 | $759,000 | Listed | |
|  | 93 | $785,000 | Expired | C11436404 | 
| 11/28/2024 | 93 | $785,000 | Listed | |
|  | 93 | $839,900 | Expired | C9266140 | 
| 8/22/2024 | 93 | $839,900 | Listed | |
|  | 93 | $860,000 | Expired | C8343216 | 
| 5/15/2024 | 93 | $860,000 | Listed | |
|  | 91 | $899,900 | Expired | C8065104 | 
| 2/13/2024 | 91 | $899,900 | Listed | |
|  | 4 | $899,000 | Terminated | C6180560 | 
| 6/20/2023 | 4 | $899,000 | Listed | |
|  | 35 | $950,000 | Terminated | C5999428 | 
| 5/16/2023 | 35 | $950,000 | Listed | |
|  | 55 | $995,000 | Terminated | C5534011 | 
| 3/12/2022 | 55 | $995,000 | Listed | |
|  | 1 | $3,100 | Terminated | C4883810 | 
| 8/24/2020 | 1 | $3,100 | Listed | |
|  | - | $3,525 | Leased | C5783759 | 
| 10/4/2022 | - | $3,500 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        